BIOMEDICAL WASTE MANAGEMENT DATA - K k Nagar
Dr.Suresh Mediscan Systems Pvt Ltd - No 15,Swagatham Apt, 20th Avanue, P.T.Rajan Salai, K K Nagar, Chennai -600078 | ||||
Bio Medical Waste - Report |
||||
January 2024 to December 2024 |
||||
MONTH | YELLOW BIN in KG | RED BIN in KG | BLUE BIN in KG | WHITE BIN in KG |
---|---|---|---|---|
January | 8 | 18 | 0 | 0 |
February | 20 | 15 | 1 | 0 |
March | 15 | 22 | 1 | 0 |
April | 22 | 24 | 0 | 0 |
May | 22 | 20 | 0 | 0 |
June | 18 | 18 | 1 | 0 |
July | 26 | 27 | 0 | 0 |
August | 21 | 22 | 0 | 0 |
September | 23 | 22 | 0 | 0 |
October | ||||
November | ||||
December | ||||
Total | 175 | 188 | 3 | 0 |
Dr.Suresh Mediscan Systems Pvt Ltd - No 15,Swagatham Apt, 20th Avanue, P.T.Rajan Salai, K K Nagar, Chennai -600078 | ||||
Bio Medical Waste - Report |
||||
January 2023 to December 2023 |
||||
MONTH | YELLOW BIN in KG | RED BIN in KG | BLUE BIN in KG | WHITE BIN in KG |
---|---|---|---|---|
January | 8 | 18 | 0 | 0 |
February | 12 | 22 | 0 | 0 |
March | 15 | 16 | 0 | 0 |
April | 24 | 6 | 0 | 0 |
May | 22 | 14 | 0 | 0 |
June | 21 | 13 | 0 | 0 |
July | 16.5 | 11 | 0 | 2.5 |
August | 20 | 15 | 0 | 0 |
September | 11 | 22 | 0 | 0 |
October | 23 | 20 | 0 | 1 |
November | 21 | 20 | 0 | 0 |
December | 12 | 21 | 0 | 0 |
Total | 205.5 | 198 | 0 | 3.5 |
Dr.Suresh Mediscan Systems Pvt Ltd - No 15,Swagatham Apt, 20th Avanue, P.T.Rajan Salai, K K Nagar, Chennai -600078 | ||||
Bio Medical Waste - Report |
||||
January 2022 to December 2022 |
||||
MONTH | YELLOW BIN in KG | RED BIN in KG | BLUE BIN in KG | WHITE BIN in KG |
---|---|---|---|---|
January | 34 | 32 | 0 | 0 |
February | 18 | 22 | 0 | 0 |
March | 19 | 15 | 0 | 0 |
April | 26 | 22 | 0 | 0 |
May | 27 | 28 | 0 | 0 |
June | 24 | 23 | 0 | 2 |
July | 14 | 26 | 0 | 0 |
August | 23 | 25 | 0 | 0 |
September | 20 | 25.5 | 0 | 0 |
October | 13 | 14 | 0 | 0 |
November | 16 | 24 | 0 | 0 |
December | 12 | 21 | 0 | 0 |
Total | 246 | 277.5 | 0 | 2 |
Dr.Suresh Mediscan Systems Pvt Ltd - No 15,Swagatham Apt, 20th Avanue, P.T.Rajan Salai, K K Nagar, Chennai -600078 | ||||
Bio Medical Waste - Report |
||||
January 2021 to December 2021 |
||||
MONTH | YELLOW BIN in KG | RED BIN in KG | BLUE BIN in KG | WHITE BIN in KG |
---|---|---|---|---|
January | 17 | 20 | 0 | 0 |
February | 20 | 18 | 0 | 0 |
March | 30 | 25 | 0 | 0 |
April | 26 | 29 | 0 | 0 |
May | 15 | 17 | 0 | 0 |
June | 23.5 | 24 | 0 | 0 |
July | 22 | 32 | 1 | 0 |
August | 23 | 21 | 0 | 0 |
September | 14 | 16 | 0 | 0 |
October | 12 | 17 | 0 | 0 |
November | 17 | 21 | 0 | 0 |
December | 19 | 19 | 0 | 2 |
Total | 238.5 | 259 | 1 | 3 |
Dr.Suresh Mediscan Systems Pvt Ltd - No 15,Swagatham Apt, 20th Avanue, P.T.Rajan Salai, K K Nagar, Chennai -600078 | ||||
Bio Medical Waste - Report |
||||
January 2020 to December 2020 |
||||
MONTH | YELLOW BIN in KG | RED BIN in KG | BLUE BIN in KG | WHITE BIN in KG |
---|---|---|---|---|
January | 13 | 13 | 0 | 0 |
February | 12.5 | 12.5 | 0 | 0 |
March | 9 | 9 | 0 | 0 |
April | 0 | 0 | 0 | 0 |
May | 11.5 | 11.5 | 0 | 0 |
June | 6 | 9 | 0 | 0 |
July | 16 | 15 | 0 | 1 |
August | 11 | 11 | 0 | 0 |
September | 18 | 11 | 0 | 0 |
October | 17 | 14 | 0 | 0 |
November | 21 | 11 | 0 | 0 |
December | 22 | 24 | 0 | 0 |
Total | 157 | 141 | 0 | 1 |
Dr.Suresh Mediscan Systems Pvt Ltd - No 15,Swagatham Apt, 20th Avanue, P.T.Rajan Salai, K K Nagar, Chennai -600078 | ||||
Bio Medical Waste - Report |
||||
January 2019 to December 2019 |
||||
MONTH | YELLOW BIN in KG | RED BIN in KG | BLUE BIN in KG | WHITE BIN in KG |
---|---|---|---|---|
January | 0 | 0 | 0 | 0 |
February | 0 | 0 | 0 | 0 |
March | 0 | 0 | 0 | 0 |
April | 17.5 | 15 | 0 | 0 |
May | 17.7 | 22.2 | 0 | 0 |
June | 15 | 12.7 | 0 | 0 |
July | 12 | 13.4 | 0 | 4 |
August | 13 | 13 | 0 | 0 |
September | 14.2 | 13.3 | 0 | 0 |
October | 11.5 | 11.5 | 0 | 0 |
November | 13 | 13 | 0 | 0 |
December | 12.5 | 12.5 | 0 | 0 |
Total | 126.4 | 126.6 | 0 | 4 |
BIOMEDICAL WASTE MANAGEMENT DATA - Royapettah
Royapettah Center - Click here to Click
Dr.Suresh Mediscan Systems Pvt Ltd - No 252 Royapettah High Road, Mylapore, Chennai -600004 | ||||
Bio Medical Waste - Report |
||||
January 2024 to December 2024 |
||||
MONTH | YELLOW BIN in KG | RED BIN in KG | BLUE BIN in KG | WHITE BIN in KG |
---|---|---|---|---|
January | 0 | 2.3 | 0 | 0 |
February | 0 | 2.4 | 0 | 0 |
March | 0 | 2.4 | 0 | 0 |
April | 0 | 2.2 | 0 | 0 |
May | 0 | 2.7 | 0 | 0 |
June | 0 | 2.5 | 0 | 0 |
July | 0 | 2.7 | 0 | 0 |
August | 0 | 2.5 | 0 | 0 |
September | 0 | 2.4 | 0 | 0 |
October | ||||
November | ||||
December | ||||
Total | 0 | 22.1 | 0 | 0 |
Dr.Suresh Mediscan Systems Pvt Ltd - No 252 Royapettah High Road, Mylapore, Chennai -600004 | ||||
Bio Medical Waste - Report |
||||
January 2023 to December 2023 |
||||
MONTH | YELLOW BIN in KG | RED BIN in KG | BLUE BIN in KG | WHITE BIN in KG |
---|---|---|---|---|
January | 0 | 2.3 | 0 | 0 |
February | 0 | 2.4 | 0 | 0 |
March | 0 | 2.4 | 0 | 0 |
April | 0 | 2.5 | 0 | 0 |
May | 0 | 2.6 | 0 | 0 |
June | 0 | 2.6 | 0 | 0 |
July | 0 | 2.6 | 0 | 0 |
August | 0 | 2.4 | 0 | 0 |
September | 0 | 2.5 | 0 | 0 |
October | 0 | 2.5 | 0 | 0 |
November | 0 | 2.4 | 0 | 0 |
December | 0 | 1.9 | 0 | 0 |
Total | 0 | 29.1 | 0 | 0 |
Dr.Suresh Mediscan Systems Pvt Ltd - No 252 Royapettah High Road, Mylapore, Chennai -600004 | ||||
Bio Medical Waste - Report |
||||
January 2022 to December 2022 |
||||
MONTH | YELLOW BIN in KG | RED BIN in KG | BLUE BIN in KG | WHITE BIN in KG |
---|---|---|---|---|
January | 0 | 1.7 | 0 | 0 |
February | 0 | 2 | 0 | 0 |
March | 0 | 2.6 | 0 | 0 |
April | 0 | 2.8 | 0 | 0 |
May | 0 | 2.5 | 0 | 0 |
June | 0 | 2.4 | 0 | 0 |
July | 0 | 2.5 | 0 | 0 |
August | 0 | 2.4 | 0 | 0 |
September | 0 | 2.1 | 0 | 0 |
October | 0 | 2.5 | 0 | 0 |
November | 0 | 2.6 | 0 | 0 |
December | 0 | 2.1 | 0 | 0 |
Total | 0 | 28.5 | 0 | 0 |
Dr.Suresh Mediscan Systems Pvt Ltd - No 252 Royapettah High Road, Mylapore, Chennai -600004 | ||||
Bio Medical Waste - Report |
||||
January 2021 to December 2021 |
||||
MONTH | YELLOW BIN in KG | RED BIN in KG | BLUE BIN in KG | WHITE BIN in KG |
---|---|---|---|---|
January | 8.6 | 8.3 | 0 | 0 |
February | 3.5 | 4.4 | 0 | 0 |
March | 100 gms | 2.7 | 0 | 0 |
April | 0 | 2.2 | 0 | 0 |
May | 0 | 2.3 | 0 | 0 |
June | 0 | 2.5 | 0 | 0 |
July | 0 | 2.7 | 0 | 0 |
August | 0 | 2.5 | 0 | 0 |
September | 0 | 2.5 | 0 | 0 |
October | 0 | 2.4 | 0 | 0 |
November | 0 | 2.2 | 0 | 0 |
December | 0 | 2.4 | 0 | 0 |
Total | 12.2 | 37.1 | 0 | 0 |
Dr.Suresh Mediscan Systems Pvt Ltd - No 252 Royapettah High Road, Mylapore, Chennai -600004 | ||||
Bio Medical Waste - Report |
||||
January 2020 to December 2020 |
||||
MONTH | YELLOW BIN in KG | RED BIN in KG | BLUE BIN in KG | WHITE BIN in KG |
---|---|---|---|---|
January | 0 | 2.3 | 0 | 0 |
February | 0 | 2.4 | 0 | 0 |
March | 0 | 1.88 | 0 | 0 |
April | 0 | 0 | 0 | 0 |
May | 0 | 0 | 0 | 0 |
June | 0 | 0 | 0 | 0 |
July | 0 | 0 | 0 | 0 |
August | 0 | 0 | 0 | 0 |
September | 1.95 | 1.75 | 0 | 0 |
October | 2.9 | 2.7 | 0 | 0 |
November | 8.2 | 2.1 | 0 | 0 |
December | 12.6 | 3.4 | 0 | 0 |
Total | 25.6 | 16.53 | 0 | 0 |
Dr.Suresh Mediscan Systems Pvt Ltd - No 252 Royapettah High Road, Mylapore, Chennai -600004 | ||||
Bio Medical Waste - Report |
||||
January 2019 to December 2019 |
||||
MONTH | YELLOW BIN in KG | RED BIN in KG | BLUE BIN in KG | WHITE BIN in KG |
---|---|---|---|---|
January | 10.5 | 4 | 0 | 0 |
February | 0 | 1 | 0 | 0 |
March | 0 | 4.2 | 0 | 0 |
April | 0 | 3.5 | 0 | 0 |
May | 0 | 1.7 | 0 | 0 |
June | 0 | 2.6 | 0 | 0 |
July | 0 | 2.85 | 0 | 0 |
August | 0 | 2.3 | 0 | 0 |
September | 0 | 2 | 0 | 0 |
October | 0 | 2.4 | 0 | 0 |
November | 0 | 2.5 | 0 | 0 |
December | 0 | 2.6 | 0 | 0 |
Total | 10.5 | 31.65 | 0 | 0 |